Efficiency
In the period 2014–2025, 30+ successfully completed trials were conducted on different crops across the EU, Eurasia, North & South America, Canada, and China.
Trial sowings (2014–2024)
With 0.2–0.3 L/decare for the full cycle (from seed to harvest), an average yield increase of ~28% was recorded.
Note: 1 decare = 1000 m² = 0.1 ha. The above rate corresponds to 2–3 L/ha.
Example results (Alpine plateau, stony-clay, low-fertility soils):
- Corn: 100% emergence under conditions where growth is typically limited
- Wheat: +37% to +51%
- Triticale: +18.75%
- Potatoes: +20% to +44%
Laboratory observations
After application, increased levels were observed for:
- proteins
- organic matter
- gluten
- fats and sugars
Economic effect (example)
Additional profit across different crops:
- from €14.2 / decare (triticale)
- up to €900 / decare (organic potatoes)
Results table (2014–2025)
Tip: on mobile, swipe horizontally to view the full table.
| Year (trials) | Crop / product | Total yield | % increase | Extra yield | Price (€/ton) | Extra profit | Dose |
|---|---|---|---|---|---|---|---|
| 2014–2015 | |||||||
| 2014–2015 | Winter wheat* (Ukraine) | 5.9 t/ha | 11.86% | 0.7 t/ha | 200 | €140/ha | 2.2 L/ha |
| 2014–2015 | Winter barley* (Ukraine) | 4.12 t/ha | 12.62% | 0.52 t/ha | 220 | €114.4/ha | 2.2 L/ha |
| 2014–2015 | Soy* (Ukraine) | 2.37 t/ha | 15.61% | 0.37 t/ha | 295 | €109.15/ha | 2.2 L/ha |
| 2015–2016 | |||||||
| 2015–2016 | Winter wheat* (Ukraine) | 6.1 t/ha | 14.75% | 0.9 t/ha | 200 | €180/ha | 2.2 L/ha |
| 2015–2016 | Winter barley* (Ukraine) | 4.29 t/ha | 16.1% | 0.69 t/ha | 220 | €151.8/ha | 2.2 L/ha |
| 2015–2016 | Soy* (Ukraine) | 2.41 t/ha | 17.0% | 0.41 t/ha | 295 | €120.95/ha | 2.2 L/ha |
| 2016–2017 | |||||||
| 2016–2017 | Winter wheat* (Ukraine) | 6.2 t/ha | 16.13% | 1.0 t/ha | 210 | €210/ha | 2.2 L/ha |
| 2016–2017 | Winter barley* (Ukraine) | 4.39 t/ha | 18.0% | 0.79 t/ha | 225 | €177.75/ha | 2.2 L/ha |
| 2016–2017 | Soy* (Ukraine) | 2.49 t/ha | 19.68% | 0.49 t/ha | 295 | €144.55/ha | 2.2 L/ha |
| 2016–2017 | Wheat* (Canada) | 57 bushels | 14.0% | 7 bushels | 8 | 56 | 3 L |
| 2016–2017 | Organic Wheat (Austria) | 4.7 t/ha | 11.9% | 0.5593 t/ha | 500 | €279.65/ha | 0.5 L/ha |
| 2016–2017 | Organic Hemp (Austria) | 1.1 t/ha | 12.2% | 0.1342 t/ha | 3500 | €469.7/ha | 1.1 L/ha |
| 2016–2017 | Organic Triticale (Austria) | 1.9 t/ha | 18.75% | 0.3563 t/ha | 400 | €142.52/ha | 0.5 L/ha |
| 2016–2017 | Organic Pear (Austria) | 1.9 t/ha | 18.75% | 0.3563 t/ha | 440 | €156.77/ha | 0.5 L/ha |
| 2016–2017 | Organic Potato, variety Ditta 1 (Austria) | 8.1 t/ha | 20.0% | 1.62 t/ha | 1645 | €2664.9/ha | 1.35 L/ha |
| 2016–2017 | Organic Corn (Austria) | 4.63 t/ha | 100.0% | 4.63 t/ha | 320 | €1481.6/ha | 1.25 L/ha |
| 2016–2017 | Potato*, variety “Ditta” 2 (Austria) | 32.0 t/ha | 14.3% | 4.0 t/ha | 1645 | €6580/ha | 2.0 L/ha |
| 2016–2017 | Potato*, variety “Kuras” (Austria) | 36.0 t/ha | 44.0% | 11 t/ha | 1645 | €18095/ha | 2.0 L/ha |
| 2017–2019 | |||||||
| 2017–2019 | Wheat* (Canada) | 59 bushels | 18.0% | 12 bushels | 5 | 60 | 3 L |
| 2017–2019 | Winter wheat* (Ukraine) | 6.4 t/ha | 11.86% | 1.2 t/ha | 240 | €288/ha | 2.2 L/ha |
| 2017–2019 | Winter barley* (Ukraine) | 4.49 t/ha | 18.0% | 0.89 t/ha | 230 | €204.7/ha | 2.2 L/ha |
| 2017–2019 | Soy* (Ukraine) | 2.69 t/ha | 19.68% | 0.69 t/ha | 290 | €200.1/ha | 2.2 L/ha |
| 2017–2019 | Corn* (Ukraine) | 10.1 t/ha | 17% | 1.7 t/ha | 118 | €201.85/ha | 2.0 L/ha |
| 2017–2019 | Sugar Cane (Barbados) |
Total weight: 58 t/ha; Sugar – 9 t/ha; Cane juice – 85% |
Weight: 28.89% Sugar: 28.57% Cane juice: 5.93% |
Weight: 8 t; Sugar: 2 t. |
215 | 430 | 4.5 L/ha |
| 2017–2019 | Organic Wheat (Austria) | 3.875 t/ha | 12.9% | 0.4 t/ha | 400 | €160/ha | 0.85 L/ha |
| 2017–2019 | Organic Potato (Austria) | 5.25 t/ha | 10.5% | 0.5 t/ha | 1510 | €755/ha | 0.625 L/ha |
| 2017–2019 | Wheat*, variety “Ermak” (Russia) | 5 t/ha | 47% | 1.6 t/ha | 220 | €264/ha | 1 L/ha |
| 2017–2019 | Wheat*, variety “Yuka” (Russia) | 6 t/ha | 50% | 2 t/ha | 220 | €440/ha | 1 L/ha |
| 2021 | |||||||
| 2021 | Trial on broiler chickens (Austria, Amstetten) – 10,000 chickens (dose: 1 g per 25 L drinking water) | — | — | — | — | €672 / herd | — |
| 2023 | |||||||
| 2023 | Sunflower* (Romania) | 3.641 t/ha | 9.26% | 0.337 t/ha | 370 | €125/ha | 2.5 L/ha |
| 2023 | Corn* (Bulgaria) | 9.132 t/ha | 8.428% | 0.704 t/ha | 180 | €126/ha | 2.0 L/ha |
| 2024 | |||||||
| 2024 | Experimental application in outdoor cannabis cultivation (subtropical/Mediterranean climate) | — | — | — | — | — | — |
| 2025 | |||||||
| 2025 | Winter wheat* (Bulgaria) — per 1 decare | 810 kg / 1 dec | +40% | +310 kg / 1 dec | 209 €/ton | 648 | 3.5 L |
* In some trials, ProtoHumiX® was applied together with mineral fertilizers (as stated in the source protocols).
Notes on units and comparability
- The table uses different units (t/ha, bushels, “per herd”, “per decare”), depending on the original protocols.
- In Bulgaria, decare is commonly used: 1 ha = 10 decares.
- Prices are indicative and reflect the context of the individual trials.